Looking for 1 more chill roommate to share this nice townhome! My instagram is cory_casqueiro
$1,050 - $1,100 /Bedroom
1 Bed
12 Month Lease2410 Cleghorn St, Honolulu, HI 96815
2410 Cleghorn St, Honolulu, HI 96815
Url: http://offcampushousing.manoa.hawaii.edu/housing/property/partly-furnished-1-bedroom-1-bathroom-1-parking-waikiki-skytower/7cn9kty
Phone Number: (808) 439-8201

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waikiki Marketplace | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| International Market Place | Walk: 7 min | Distance: 0.4 mi |
| DFS Galleria Waikiki | Walk: 11 min | Distance: 0.6 mi |
| Fort Derussey | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Fort Shafter | Drive: 24 min | Distance: 8.6 mi |
| Daniel K Inouye International | Drive: 19 min | Distance: 9.7 mi |
|---|
| Kapi'olani Community College | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| University of Hawaii at Manoa | Walk: 50 min | Distance: 2.6 mi |
| Chaminade Univ. of Honolulu | Walk: 43 min | Distance: 2.2 mi |
| Hawaii Pacific Univ, Downtown | Drive: 10 min | Distance: 4.1 mi |
| Honolulu Zoo | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Waikiki Aquarium | Walk: 18 min | Distance: 1.0 mi |
| Hawaii Nature Center-Oahu | Walk: 53 min | Distance: 2.8 mi |
| Diamond Head State Monument | Walk: 56 min | Distance: 2.9 mi |
| Waahila Ridge State Recreation Area | Drive: 12 min | Distance: 4.4 mi |
$1,050 - $1,100 /Bedroom
1 Bed
12 Month Lease